Just emerged from the mamad (refuge) even if the "end of the emergency" is yet to arrive. Life under bombardment is not easy, less for old people like me, but our enemies have to be defeated. I'm reading British news and it is not the same country I know and love. The Parlament has been asked to investigate Zionist conspiracies. One hundred years late. Iran attacked the Sunni Gulf emirates and closed the Hormuz. The price of oil almost doubled. Apparently, the Americans did not expect this development.
Projectiles by target country
Unlike June 2025, when the war was almost exclusively Iran-versus-Israel, the 2026 conflict has turned the entire Gulf into a warzone. Iran has been distributing fire across 13 countries, overwhelming regional air defenses and forcing every Gulf state into the conflict. Critically, the data now confirms that the UAE has absorbed far more total projectiles than Israel, with 1,468 projectiles versus 392. The INSS Israel assessment confirmed that Iran launched 2.5 times more missiles and 20 times more drones at Gulf states than at Israel.
| Country | Missiles | Drones | Total | % of Total | Interception Rate |
| Israel | 285 | 107 | 392 | 12.8% | 90% Ballistic Missiles, 90% Drones |
| UAE | 214 | 1,254 | 1,468 | 48% | 92% Ballistic Missiles, 93% Drones |
| Kuwait | 178 | 384 | 562 | 18.4% | 97% Ballistic Missiles, 95% Drones |
| Bahrain | 84 | 147 | 231 | 7.6% | 88% Ballistic Missiles, 82% Drones |
| Qatar | 104 | 39 | 143 | 4.7% | 97% Ballistic Missiles, 62% Drones |
| Jordan | 60 | 59 | 119 | 3.9% | 100% Ballistic Missiles, 100% Drones |
| Saudi Arabia | 28 | 45 | 73 | 2.4% | 98% Ballistic Missiles, 93% Drones |
| Iraq | 20 | 40 | 60 | 2% | 70% Ballistic Missiles,65% Drones |
| Oman | 2 | 4 | 6 | 0.2% | 50% Ballistic Missiles, 50% Drones |
| Azerbaijan | 0 | 3 | 3 | 0.1% | N/A |
| Turkey (NATO) | 1 | 0 | 1 | <0.1% | 100% |
| Cyprus/UK (Akrotiri) | 0 | 1 | 1 | <0.1% | N/A |
Israel has absorbed just 12.8% of all projectiles, while the UAE has received 48%.
No comments:
Post a Comment