Surprisingly, people lives longest in Hong Kong. For males, we at 81.1 are in the top rank with Japan and the best European countries. Israel differs from the rest in that its population is growing. It is because the Jewish religion that is definitively pro-life. We have a good, long life here.
Rank | Countries and regions | Life expectancy at birth (in years) | ||
---|---|---|---|---|
Overall | Female | Male | ||
1 | Hong Kong | 84.7 | 87.6 | 81.8 |
2 | Japan | 84.5 | 87.5 | 81.1 |
3 | Singapore | 83.8 | 85.8 | 81.5 |
4 | Italy | 83.6 | 85.5 | 81.7 |
5 | Spain | 83.4 | 86.1 | 80.7 |
Switzerland | 83.4 | 85.3 | 81.1 | |
7 | Australia | 83.3 | 85.3 | 81.3 |
8 | Iceland | 82.9 | 84.4 | 81.3 |
9 | Israel | 82.8 | 84.4 | 81.1 |
South Korea | 82.8 | 85.8 | 79.7 | |
11 | Sweden | 82.7 | 84.4 | 80.9 |
No comments:
Post a Comment